In contrast to earlier installments in the series that implemented military-style rankings, Battlefield 2042 opts for a simpler approach. However, the unique «S» ranking system may cause some confusion as it comes into play after reaching level 99.
The leveling system in BF2042 revolves entirely around experience points (XP). Your rank increases more rapidly depending on your contributions in matches, which include actions like securing objectives, achieving eliminations, aiding teammates, or providing support to your squad.
Here’s an overview of the ranking system in Battlefield 2042.
Standard Ranks in Battlefield 2042 (Levels 1-99)
The initial 99 ranks in Battlefield 2042 are quite clear, and many of them come with enticing rewards unlocked as you progress. Below is a complete list of rewards for these standard ranks:
| Rank | XP Needed for Next Level | Reward |
|---|---|---|
| 1 | 0 | None |
| 2 | 3,000 | FXM-33 AA Missile |
| 3 | 6,000 | LCMG |
| 4 | 7,000 | IBA Armor Plate |
| 5 | 8,000 | Ranger |
| 6 | 9,000 | LCAA Hovercraft |
| 7 | 11,000 | MCS-880 |
| 8 | 13,000 | None |
| 9 | 15,000 | C5 Explosive |
| 10 | 17,000 | EBAA Wildcat |
| 11 | 19,000 | AK-24 |
| 12 | 21,000 | Smoke Grenade |
| 13 | 23,000 | None |
| 14 | 25,500 | SVK |
| 15 | 26,000 | Mackay |
| 16 | 26,250 | Insertion Beacon |
| 17 | 27,000 | MP28 |
| 18 | 27,500 | PP-29 |
| 19 | 28,000 | Universal – Desert Technical Weapon Skin |
| 20 | 28,500 | MD540 Nightbird |
| 21 | 28,750 | GVT 45-70 |
| 22 | 29,250 | Prox Sensor |
| 23 | 29,750 | Dozer – Navalized Set |
| 24 | 30,000 | DXR-1 |
| 25 | 30,500 | Paik |
| 26 | 30,750 | Med Pen |
| 27 | 31,250 | SFAR-M GL |
| 28 | 31,750 | M44 |
| 29 | 32,250 | None |
| 30 | 32,500 | EMP Grenade |
| 31 | 33,250 | Irish – Navalized Set |
| 32 | 33,500 | PKP-BP |
| 33 | 34,250 | Floor It Charm |
| 34 | 34,750 | MAV |
| 35 | 35,250 | Falck – Navalized Set |
| 36 | 35,750 | MP9 |
| 37 | 36,250 | Requesting a Pickup Vehicle Decal |
| 38 | 37,000 | Anti-Tank Mine |
| 39 | 37,500 | Casper – Navalized Set |
| 40 | 38,000 | AC-42 |
| 41 | 38,500 | None |
| 42 | 39,000 | Incendiary Grenade |
| 43 | 39,500 | Sundance – Navalized Set |
| 44 | 39,750 | 12M Auto |
| 45 | 40,500 | Death Egg Charm |
| 46 | 41,000 | Boris – Navalized Set |
| 47 | 41,500 | VCAR |
| 48 | 42,000 | Crossbones Vehicle Decal |
| 49 | 42,500 | Angel – Navalized Set |
| 50 | 43,000 | M5C Bolte |
| 51 | 43,750 | None |
| 52 | 44,250 | Paik – Navalized Set |
| 53 | 44,750 | K30 |
| 54 | 45,500 | What Rhymes With Hovercraft Charm |
| 55 | 46,000 | Mackay – Navalized Set |
| 56 | 46,750 | SOFLAM |
| 57 | 47,250 | Place Shots Here Vehicle Decal |
| 58 | 47,750 | Rao – Navalized Set |
| 59 | 48,500 | None |
| 60 | 49,250 | NTW-50 |
| 61 | 50,250 | White Lotus Vehicle Decal |
| 62 | 51,750 | None |
| 63 | 52,500 | Tactical Folder Takedown |
| 64 | 54,000 | Good Advice Vehicle Decal |
| 65 | 55,250 | None |
| 66 | 56,250 | CGF42 Charm |
| 67 | 57,500 | Eff Bee Vehicle Decal |
| 68 | 59,000 | None |
| 69 | 60,000 | Royal Lion Vehicle Decal |
| 70 | 61,250 | Trusted Advisor Charm |
| 71 | 63,500 | Universal – Desert Flecktarn Weapon Skin |
| 72 | 65,250 | Angel – LRIP Set |
| 73 | 67,750 | Good Host Vehicle Decal |
| 74 | 69,750 | Universal – Desert Flacktarn Vehicle Skin |
| 75 | 71,750 | EBAA Wildcat – Mr Friendly Vehicle Skin |
| 76 | 74,000 | Optimist Vehicle Decal |
| 77 | 76,250 | Boris – Serebro Centurion Set |
| 78 | 78,500 | Universal – Winter Woodland Weapon Skin |
| 79 | 80,750 | Thunderstruck Vehicle Decal |
| 80 | 82,750 | Shot to Hell Charm |
| 81 | 87,250 | T28 – Rasputin Vehicle Skin |
| 82 | 91,250 | Universal – Winter Woodland Vehicle Skin |
| 83 | 96,000 | Hardware Player Card |
| 84 | 100,000 | PBX-45 – Boom Hazard Weapon Skin |
| 85 | 104,750 | Dozer – Blast Resistant Set |
| 86 | 109,000 | Universal – Dryfire Weapon Skin |
| 87 | 113,500 | Ka-520 Super Hokum – Havoc Exporter Vehicle Skin |
| 88 | 118,000 | Falck – War Surgeon Set |
| 89 | 122,500 | Universal – Dryfire Vehicle Skin |
| 90 | 127,250 | Parting Gift Charm |
| 91 | 128,250 | PKP-BP – Big Game Destroyer Weapon Skin |
| 92 | 129,250 | M1A5 – Caligula Vehicle Skin |
| 93 | 130,500 | Universal – Forest Technical Weapon Skin |
| 94 | 131,000 | Sundance – High Velocity Set |
| 95 | 131,750 | AH-64GX Apache Warchied – Skymonster Vehicle Skin |
| 96 | 132,250 | Universal – Forest Technical Vehicle Skin |
| 97 | 133,250 | Paik – Blast Resistant Set |
| 98 | 133,500 | Zeroes Sights Player Card |
| 99 | 134,500 | Survivalist’s Edge Takedown |
BF2042’s S Rank System
Understanding S Ranks
The progression in Battlefield 2042 elevates further with the introduction of the S rank system after reaching level 99. The journey continues as you unlock the S-Level system that extends your ranking journey beyond the conventional boundaries.
From here, your next target will be S001, and the ranks advance all the way to S999. Combined with the initial ranks, BF2042 has a staggering total of 1,098 ranks, providing ample incentive to enhance your skills and accumulate XP.
Are There Any Rewards for Unlocking S Ranks?
No, unlike the standard ranks, progressing through the S rank levels in BF2042 does not bring additional rewards. S ranks focus more on prestige than actual benefits. After surpassing the standard ranks, don’t anticipate receiving new weapons, gear, or significant game-changing rewards.
These ranks serve as a status symbol. Advancing in the S ranks communicates to the community just how much time and effort you have invested in the game. It emphasizes commitment, showcasing your dedication rather than unlocking new content.
