Steal a Brainrot centers on maximizing your earnings, making it essential to utilize every avenue to enhance your Cash per second. Fortunately, Brainrots can acquire diverse effects that significantly improve their attributes. This guide will detail the main Traits and Multipliers within Steal a Brainrot.
In this Roblox tycoon experience, Traits function similarly to mutations. However, they can be quite challenging to obtain, often requiring specific and rare occurrences on the server.
Understanding Traits in Steal a Brainrot
Each Brainrot unit in Steal a Brainrot is designed with its own specific money-per-second metric. Initially, this amount may be low, but utilizing multipliers can yield remarkable outcomes. Items such as Traits and Mutations aggregate, applying their total influence to the base stat of the Brainrot. However, Traits tend to be more challenging to acquire compared to Mutations. They apply to all conveyor units when the right server event is active.
While some traits can be activated by players independently, most are only triggered by administrators, meaning it could take a while to experience these events.
Overview of All Traits and Their Multipliers
As of now, there are a total of 22 Traits in Steal a Brainrot. It is possible that future updates may introduce additional Traits, so keep an eye on this guide for any changes. Below is a comprehensive list of all available Traits, their respective multipliers, and methods of acquisition.
| Trait | Multiplier | Acquisition Method |
|---|---|---|
| Starfall | x2.5 | Random event activation on the server |
| Rain | x1.5 | Random event activation on the server |
| Snow | x2 | Random event activation on the server |
| Bombardiro | x3 | Complete the Bombardiro Crocodilos Ritual |
| Shark | x3 | Complete the Orcalero Orcalas Ritual |
| Matteo Hat | x3.5 | Complete the Los Matteos Ritual |
| Galactic | x3 | Complete the La Vacca Saturna Saturnitas Ritual |
| Glitch | x6 | Triggered by admin-only events (extremely rare) |
| Tung Tung Attack | x5 | Triggered by admin-only events (extremely rare) |
| Taco | x3 | Triggered by admin-only events (extremely rare) |
| 4th of July Fireworks | x6 | Triggered by admin-only events (extremely rare) |
| Solar Flare | x6 | Triggered by admin-only events (extremely rare) |
| Crab Claw | x5 | Triggered by admin-only events (extremely rare) |
| Rainbow | x10 | Triggered by admin-only events (extremely rare) |
| Bubblegum | x4 | Triggered by admin-only events (extremely rare) |
| Brazil | x6 | Triggered by admin-only events (extremely rare) |
| Bloodmoon | x3 | Triggered by admin-only events (extremely rare) |
| 10B | x4 | Triggered by admin-only events (extremely rare) |
| Concert | x5 | Triggered by admin-only events (extremely rare) |
| Nyan Cat | x6 | Triggered by admin-only events (extremely rare) |
| Candy | x5 | Triggered by admin-only events (extremely rare) |
