Updated Item Changes Overview
Here’s a compiled list of item adjustments that enhance gameplay mechanics and balance within the current system.
| Item Name | Rarity | Description | Patch 1 Change | Patch 2 Change |
|---|---|---|---|---|
| Harmonic Edge | Legendary | Every fourth Primary Attack deals +40% more damage. | Increased to +50%. | Increased to +60%. |
| Isochron’s Timestaff | Legendary | +22% Ability Haste. | Increased to +29% Ability Haste. | Increased to +35% Ability Haste. |
| Refractor | Legendary | Hitting Primary Attacks spawns a projectile that can damage and bounce to nearby foes up to six times. | Increased to +8% Primary Attack Damage and nine bounces. | Increased to +12% Primary Attack Damage and 12 bounces. |
| Rumels Hoverwinger | Legendary | Activate to hover for three seconds while gaining increased movement speed but with limited directional control. | Cooldown reduced by 20 seconds. | Impulses and knockbacks no longer cancel hovering. |
| Stasis Shard | Legendary | Activate to slam the ground, knocking enemies back and entering Stasis for 2.5 seconds. | Cooldown reduced by 30 seconds. | Blocking damage while in Stasis decreases cooldown by one second, up to 15 seconds. |
| Thunderbolt | Legendary | Hitting a Hunter three times within five seconds with alternating attacks summons a lightning bolt that deals 60 + 6 per Hunter’s level. | Increased to +8% Ability Damage, with lightning damage boosted to 100 + 10 per level. | Increased to +12% Ability Damage, with lightning damage boosted to 140 + 14 per level. |
| Airblaster | Epic | Activate to blast away enemies directly in front of you. | Cooldown reduced by 10 seconds. | Gain a 120 Health shield for four seconds for each enemy hit, up to 600 Health. Hit enemies are slowed by 30% for two seconds. |
| Ardent Songbow | Epic | Hitting an enemy with a Primary Attack refunds one second of cooldown for all Abilities, limited to once every two seconds. | Now can trigger every second. | Cooldown refund increased to 1.5 seconds. |
| Battlegum | Epic | Activate to fire up to two shots that latch onto enemies or terrain, pulling two targets together to form a bouncy wall. | Cooldown reduced by 10 seconds. | Creating a wall refunds 50% of the remaining cooldown. |
| Black Rose | Epic | +15% to Primary Attack Damage, but reduces Primary Attack Range by 20%. | Increased to +20% Primary Attack Damage. | Increased to +25% Primary Attack Damage. |
| Essence Reaper | Epic | Hitting an enemy with a Primary Attack increases this item’s Max Health and provides healing based on Max Health. | Hitting an enemy with an Ability now grants +4 Max Health. | Knocking an enemy Hunter now grants +24 Max Health. |
| Grabby the Squid | Epic | Activate to shoot a squid that pulls you to the first Hunter, minion, or terrain it hits; enemies hit are briefly rooted. | Increased to two charges. | Grappling to terrain reduces cooldown to two seconds. |
| Guardian Angel | Epic | Provides +10% Outbound Healing and applies a revive effect to allies upon touching an allied Wisp. | Touching an ally now heals both for 20% of Max Health, once every 15 seconds. Also, revive Wisps 20% faster. | Touching an allied deathbox applies a revive effect, reviving them fully after eight seconds. |
| Last Bite | Epic | Falling below 60% Max Health activates Last Stand, granting Omnivamp and healing bonuses. | Last Stand now grants a shield equal to 20% Max Health for three seconds (once every 15 seconds); Omnivamp increased to 10%. | During Last Stand, knocking a Hunter heals for 25% of Max Health; Omnivamp increased to 15%. |
| Resonating Idol | Epic | Casting an Ability builds Resonance stacks that refund cooldowns on the next Ability. | Dash Abilities do not halve Resonance stacks or count as the last cast Ability. | Above five stacks refunds Ability Mana costs. |
| Duality | Rare | Healing an ally grants a Damage increase while damaging an enemy Hunter provides Outbound Healing increase. | Increased to +10% for both stats. | Increased to +15% for both stats. |
| Ultimate Diadem | Rare | Casting your Ultimate grants a boost in Damage and Movement Speed, as well as unlimited Mana for a short duration. | Hitting an enemy with a non-ultimate Ability refunds 5% of your Ultimate cooldown. | Refund rate increased to 10%. |
| Festering Jawblade | Rare | Provides Omnivamp against Hunters with Anti-Heal; activating allows Primary Attacks to apply Anti-Heal. | Activation cooldown reduced by 10 seconds. | Active ability duration extended to eight seconds. |
| Overgrowth | Rare | Allows movement through small trees; activate to spawn a ring of trees pulling Hunters toward its center. | Cooldown reduced by 25 seconds. | Health regeneration near trees increased by 5% Max Health per second. |
| Painkiller Charm | Rare | Damaging effects taken are dealt over a short duration instead. | Delay duration increased to 1.2 seconds. | Delay duration increased to 1.8 seconds. |
| Paladin’s Primer | Rare | Activating cleanses slows and Anti-Heal while granting Movement Speed and a Health shield. | Speed boost and Health shield increased significantly. | Further increased boost and Health shield. |
| Rampager | Rare | Casting and landing hits accumulate Damage and Omnivamp buffs based on health lost. | Damage per stack increased; Omnivamp adjustments made. | Further increases in stack adjustments. |
| Sunweaver | Rare | Casting abilities empowers the next Primary Attack to launch a seeker missile. | Damage amplified in the next iteration. | Seeker missile hits also provide healing. |
| Sword of Seven Suns | Rare | Modifies movement speed and dash haste while offering additional Damage. | Damage increase reflected positively in adjustments. | Further significant boosts applied. |
| Uppercutlass | Rare | Activate to perform a punch that damages and stuns enemies against walls. | Cooldown reduction enhances strategic use. | Brief immunity to damage and control during activation. |
| Vive Infusor | Rare | Heals after dashing based on missing Health percentage. | Healing improved with potential added effects. | Additional health regeneration over time included. |
| Wildfire Drive | Rare | Creates a damaging fire zone after dashing that explodes multiple times. | Duration and damage output increased for strategic advantage. | Further improvements to damage and explosion frequency. |
This summary provides an insight into item adjustments aimed at enhancing gameplay experience and achieving a more balanced playing field.
