Prepare for an electrifying showdown as Call of Duty: Warzone makes its return to the Esports World Cup 2025 this July, featuring a staggering $1 million prize pool.
Here’s a comprehensive overview of what you need to know about the upcoming Warzone EWC 2025 tournament.
Competing Teams at Warzone EWC 2025
This year’s competition will showcase 21 trio teams. Below are their lineups and the paths they took to qualify:
| Team | Roster | Qualification Path |
|---|---|---|
| Team Falcons | Biffle, Shifty, Soka | Defending Champion |
| 100Thieves | Blazt, Gabekuun, Skullface | North America Qualifier |
| Virtus.pro | Dongy, Newbz, Sage | North America Qualifier |
| Cythe | Cythe, Bigman, Anziety | North America Qualifier |
| Twisted Minds | zSmit, Almond, Aydan | North America Qualifier |
| All Gamers Global | Destroy, ScrummN, Rated | North America Qualifier |
| Pillos | Elolam, Tenux, Sucre | North America Qualifier |
| FaZe Clan | Jtecc, Flnxed, Clumziy | North America Qualifier |
| ELF | Echo187, Fifakill, Lenun | European Qualifier |
| Ninjas in Pyjamas | Stewo, Omenic, KINGAJ | European Qualifier |
| Team Dekii | Dekii, Stukex, Layze | European Qualifier |
| NOVO Esports | Wartex, CamZzz, Javiix | European Qualifier |
| Fnatic | Patzukka, Enxiun, Zachar | European Qualifier |
| ROC Esports | iVisionSR, Prxdigy, WarsZ | European Qualifier |
| Gentle Mates | Enkeo, Gromalok, HalloW | European Qualifier |
| WhateverItTakes | awbz, Bray, Teenie | APAC Qualifier |
| Team i hmoodx | hmoodx, IPenGuin_, Notri0us | MENA Qualifier |
| EVOS Esports | Robstar, Jawad, ShowStopper | MENA Qualifier |
| KOI | Clamp, Netodz, Vxlcom | LA-N Qualifier |
| Team kngmatii | Matii, Resolve, Xtraj | LA-N Qualifier |
| ARG ON TOP | GooDBye60hz, Veeyl, ElAtoo | LA-S Qualifier |
Format of Warzone EWC 2025
The tournament will replicate last year’s structure, featuring regional qualifiers and games played in Resurgence Trio mode on Rebirth Island. The competition consists of three key stages: Group Stage, Last Chance Qualifier (LCQ), and Finals.
Initially, the 21 teams will be divided into three groups of seven for matches across four maps. The best seven teams will secure direct entry into the Finals, while the remaining 14 will contest in the LCQ for the final seven available spots in the championship round.
The Finals will utilize a Match Point format, meaning there is no predetermined limit on matches. When a team reaches the designated point threshold, they enter Match Point status. From this point, securing a match victory will crown them as the champion. Several teams may share Match Point status, but only the first team to win following their point milestone will be declared the Warzone EWC 2025 champions.
Warzone EWC 2025 Schedule and Outcomes
The tournament is scheduled to occur from August 6 to 9 at EWC Arena 2, located in Riyadh, Saudi Arabia.
Updates regarding the schedule and results will be provided as they become available.
Final Rankings and Prize Distribution for Warzone EWC 2025
| Team | Placement | Prize Money | Club Points |
|---|---|---|---|
| TBD | Champion | TBD | 1,000 |
| TBD | 2nd Place | TBD | 750 |
| TBD | 3rd Place | TBD | 500 |
| TBD | 4th Place | TBD | 300 |
| TBD | 5th Place | TBD | 200 |
| TBD | 6th Place | TBD | 150 |
| TBD | 7th Place | TBD | 100 |
| TBD | 8th Place | TBD | 50 |
| TBD | 9th Place | TBD | – |
| TBD | 10th Place | TBD | – |
| TBD | 11th Place | TBD | – |
| TBD | 12th Place | TBD | – |
| TBD | 13th Place | TBD | – |
| TBD | 14th Place | TBD | – |
| TBD | 15th Place | TBD | – |
| TBD | 16th Place | TBD | – |
| TBD | 17th Place | TBD | – |
| TBD | 18th Place | TBD | – |
| TBD | 19th Place | TBD | – |
| TBD | 20th Place | TBD | – |
| TBD | 21st Place | TBD | – |
Where to Watch Warzone EWC 2025
Catch all the thrilling battle royale action on the official EWC Twitch channel.
