Steal a Brainrot focuses heavily on maximizing your income, so it’s essential to implement every method to enhance your cash flow. Fortunately, Brainrots can acquire various effects that increase their performance stats. This guide will thoroughly examine the Traits and Multipliers found in Steal a Brainrot.
The Traits in this Roblox tycoon game function similarly to mutations. However, obtaining them can be quite a challenge, as they often necessitate rare and specific events within the server.
Understanding Traits in Steal a Brainrot
Every unit in Steal a Brainrot carries its own unique earnings-per-second value. While this base number may be low initially, you can achieve impressive results through the use of multipliers. It’s important to note that Traits and Mutations add cumulatively, enhancing the base stats of the brainrot. However, acquiring Traits proves to be more difficult than Mutations, as they apply to all units on the conveyor line when specific server events occur.
Some Traits can be activated by players independently, but the majority require admin intervention, making it possible to wait extended periods before encountering such events.
Complete List of Traits and Multipliers
Currently, there are 22 Traits in Steal a Brainrot. With future updates, the developers may introduce new Traits, so be sure to refer back to this guide for the latest information. Below is a comprehensive list of all Traits, their multipliers, and methods to acquire them.
| Trait | Multiplier | Acquisition Method |
|---|---|---|
| Starfall | x2.5 | Random event occurs on the server |
| Rain | x1.5 | Random event occurs on the server |
| Snow | x2 | Random event occurs on the server |
| Bombardiro | x3 | Conduct the Bombardiro Crocodilos Ritual |
| Shark | x3 | Conduct the Orcalero Orcalas Ritual |
| Matteo Hat | x3.5 | Conduct the Los Matteos Ritual |
| Galactic | x3 | Conduct the La Vacca Saturna Saturnitas Ritual |
| Glitch | x6 | Triggered by admin action (very rare) |
| Tung Tung Attack | x5 | Triggered by admin action (very rare) |
| Taco | x3 | Triggered by admin action (very rare) |
| 4th of July Fireworks | x6 | Triggered by admin action (very rare) |
| Solar Flare | x6 | Triggered by admin action (very rare) |
| Crab Claw | x5 | Triggered by admin action (very rare) |
| Rainbow | x10 | Triggered by admin action (very rare) |
| Bubblegum | x4 | Triggered by admin action (very rare) |
| Brazil | x6 | Triggered by admin action (very rare) |
| Bloodmoon | x3 | Triggered by admin action (very rare) |
| 10B | x4 | Triggered by admin action (very rare) |
| Concert | x5 | Triggered by admin action (very rare) |
| Nyan Cat | x6 | Triggered by admin action (very rare) |
| Candy | x5 | Triggered by admin action (very rare) |
