In Grow a Garden, players need to consider various factors when choosing which crops to cultivate. Apart from the potential value of the produce, some seeds yield only a single harvest, while others will keep producing fruits and flowers beyond the initial crop.
Which Plants Regrow in Grow a Garden?
Many Roblox enthusiasts prefer planting crops that yield multiple harvests, as they require minimal effort. However, if a rare one-time harvest seed becomes available, it’s still wise to purchase it. Knowing which crops continuously regrow in Grow a Garden can simplify the gameplay experience.
Below is a compilation of all multi-harvest crops currently available in Grow a Garden, including their average selling price and acquisition methods.
| Seed Type | Average Sell Price | How to Get |
|---|---|---|
| Strawberry (Common) | 20 Sheckles | Seed Shop |
| Blueberry (Uncommon) | 20 Sheckles | Seed Shop |
| Rose (Uncommon) | 4,500 Sheckles | Flower Seed Pack |
| Tomato (Rare) | 30 Sheckles | Seed Shop |
| Corn (Rare) | 40 Sheckles | Seed Shop |
| Raspberry (Rare) | 60 Sheckles | Normal Seed Pack (Daily Quest) |
| Foxglove (Rare) | 14,000 Sheckles | Flower Seed Pack |
| Bee Balm (Rare) | 16,250 Sheckles | Crafting |
| Succulent (Rare) | 22,500 Sheckles | Crafter’s Seed Pack |
| Apple (Legendary) | 275 Sheckles | Seed Shop |
| Cranberry (Legendary) | 1,750 Sheckles | Basic Seed Pack |
| Durian (Legendary) | 4,500 Sheckles | Basic Seed Pack |
| Lilac (Legendary) | 31,500 Sheckles | Flower Seed Pack |
| Nectar Thorn (Legendary) | 40,000 Sheckles | Crafting |
| Violet Corn (Legendary) | 45,250 Sheckles | Crafter’s Seed Pack |
| Lumira (Legendary) | 76,750 Sheckles | Crafting |
| Pear (Mythical) | 80 Sheckles | Normal Seed Pack (Daily Quest) |
| Peach (Mythical) | 270 Sheckles | Normal Seed Pack (Daily Quest) |
| Pineapple (Mythical) | 350 Sheckles | Normal Seed Pack (Daily Quest) |
| Coconut (Mythical) | 400 Sheckles | Seed Shop |
| Cactus (Mythical) | 3,500 Sheckles | Seed Shop |
| Dragon Fruit (Mythical) | 5,500 Sheckles | Seed Shop |
| Mango (Mythical) | 6,500 Sheckles | Seed Shop |
| Eggplant (Mythical) | 6,750 Sheckles | Basic Seed Pack |
| Cocovine (Mythical) | 60,250 Sheckles | Crafter’s Seed Pack |
| Suncoil (Mythical) | 72,250 Sheckles | Crafting |
| Pink Lily (Divine) | 58,750 Sheckles | Flower Seed Pack |
| Purple Dahlia (Divine) | 67,500 Sheckles | Flower Seed Pack |
| Nectarine (Mythical) | 36,000 Sheckles | Honey Shop |
| Honeysuckle (Mythical) | 90,250 Sheckles | Crafting |
| Pepper (Divine) | 8,500 Sheckles | Seed Shop |
| Cacao (Divine) | 10,000 Sheckles | Seed Shop |
| Grape (Divine) | 10,000 Sheckles | Seed Shop |
| Sunflower (Divine) | 135,000 Sheckles | Flower Seed Pack |
| Hive Fruit (Divine) | 45,250 Sheckles | Honey Shop |
| Dragon Pepper (Divine) | 60,000 Sheckles | Crafter’s Seed Pack |
| Beanstalk (Prismatic) | 18,000 Sheckles | Seed Shop |
| Sugar Apple (Prismatic) | 43,500 Sheckles | Seed Shop |
| Ember Lily (Prismatic) | 50,000 Sheckles | Seed Shop |
